Parsons Hospitality · Yield
Yield Board
Every listing we own, with the rank it earned, the review bank behind it and what the content audit says to fix. Rank is the readout; reviews and content are what move it.
Live listings
19
on airbnb
Open items
5
needs someone in the account
Suppressing rank
3
live and under 4.7
Rating trend
1/2
rising / falling
Content score
72
average, Listing Lens
| Property | Region | Listing | State | Rank | Reviews · rating | Rating trendrolling 90d, 4.0–5.0 | Content | Note |
|---|---|---|---|---|---|---|---|---|
| AQ 10 | Boothbay Harbor | 1400243360115126351 | Live | not probed | 5 · 4.80 0/mo | ▲ +0.33 | — | rating 4.8 short of 4.95 |
| AQ 11 | Boothbay Harbor | 1400243382749481021 | Live | not probed | 1 · 4.00 0/mo | not enough history | — | rating 4 below 4.7 — suppressing rank |
| AQ 12 | Boothbay Harbor | 1400243405632038536 | Live | not probed | 14 · 5.00 0.5/mo | – flat | — | — |
| AQ 13 | Boothbay Harbor | 1400243426541399943 | Live | not probed | 5 · 5.00 0/mo | – flat | — | no review in 411d |
| AQ 14 | Boothbay Harbor | 1400243450444850617 | Live | not probed | 12 · 4.83 0/mo | ▼ -0.33 | — | rating 4.83 short of 4.95 |
| AQ 15 | Boothbay Harbor | 1400243472710351281 | Live | not probed | 2 · 5.00 0.17/mo | not enough history | — | no review in 146d |
| AQ 16 | Boothbay Harbor | 1528536721872030848 | Live | not probed | 2 · 5.00 0.33/mo | not enough history | — | — |
| AQ 9 | Boothbay Harbor | 1400243337196385123 | Live | not probed | 17 · 5.00 0.33/mo | – flat | — | — |
| GL 1 | Boothbay Harbor | 1400243188208076465 | Live | not probed | 18 · 4.83 0.17/mo | ▼ -0.33 | — | rating 4.83 short of 4.95 |
| GL 2 | Boothbay Harbor | 1400243209958515776 | Live | not probed | 7 · 5.00 0.17/mo | – flat | — | — |
| GL 3 | Boothbay Harbor | 1400243230728632711 | Live | not probed | 3 · 5.00 0/mo | – flat | — | no review in 369d |
| GL 4 | Boothbay Harbor | 1400243253307900337 | Live | not probed | 11 · 4.64 0.5/mo | – flat | — | rating 4.64 below 4.7 — suppressing rank |
| GL 5 | Boothbay Harbor | 1400243274542328099 | Live | not probed | 24 · 4.88 0.33/mo | – flat | — | rating 4.88 short of 4.95 |
| GL 6 | Boothbay Harbor | 1754603691826841494 | Live | not probed | 1 · 5.00 0.17/mo | not enough history | — | — |
| GL 7 | Boothbay Harbor | 1400243295435052976 | Live | not probed | 4 · 5.00 0/mo | – flat | — | no review in 314d |
| GL 8 | Boothbay Harbor | 1754617318675055002 | Live | not probed | — | not enough history | — | — |
| Troon Cabin | Scottsdale | 1400243065212032137 | Live | not probed | 4 · 5.00 0.17/mo | not enough history | 76 | — |
| Troon Garden | Scottsdale | 1400243087184997242 | Live | not probed | 1 · 4.00 0/mo | not enough history | — | rating 4 below 4.7 — suppressing rank |
| Troon Loft | Scottsdale | 1400243041873930952 | Live | not probed | 11 · 5.00 1/mo | – flat | 68 | — |
| GL 10 Penthouse B | Boothbay Harbor | — | Open | no listing | — | not enough history | — | no airbnb listing exists |
| GL 9 Penthouse A | Boothbay Harbor | — | Open | no listing | — | not enough history | — | no airbnb listing exists |
| 12BR - Valley Vista Estate | Paradise Valley | — | Open | no listing | — | not enough history | — | no airbnb listing exists |
| 7BR - Wild West Estate | Scottsdale | — | Open | no listing | — | not enough history | — | no airbnb listing exists |
| 8BR - Casa Palacio | Scottsdale | — | Open | no listing | — | not enough history | — | no airbnb listing exists |
Absence is drawn, never left blank: a channel a property does not sell on gets a row saying so, and where we could not verify — Vrbo blocks automated checks — it says that instead of guessing. Rating is the lifetime figure the OTA displays and ranks on; the sparkline is a rolling 90-day window, which is what shows whether recent guests are moving it.