Parsons Hospitality · Yield
Yield Board
Every listing we own, with the rank it earned, the review bank behind it and what the content audit says to fix. Rank is the readout; reviews and content are what move it.
Live listings
18
on vrbo
Open items
6
needs someone in the account
Suppressing rank
2
live and under 4.7
Rating trend
2/4
rising / falling
Content score
—
average, Listing Lens
| Property | Region | Listing | State | Rank | Reviews · rating | Rating trendrolling 90d, 4.0–5.0 | Content | Note |
|---|---|---|---|---|---|---|---|---|
| AQ 10 | Boothbay Harbor | 5100315 | Live | #17 | 6 · 4.83 0.33/mo | not enough history | — | rating 4.83 short of 4.95 |
| AQ 11 | Boothbay Harbor | 5104860 | Live | absent | 11 · 4.91 0.33/mo | ▼ -0.33 | — | rating 4.91 short of 4.95 |
| AQ 12 | Boothbay Harbor | 5106248 | Live | #1 | 17 · 4.82 0.83/mo | ▲ +0.75 | — | rating 4.82 short of 4.95 |
| AQ 13 | Boothbay Harbor | 5110891 | Live | absent | 6 · 5.00 0.33/mo | – flat | — | — |
| AQ 14 | Boothbay Harbor | 5111225 | Live | #74 | 5 · 5.00 0.33/mo | not enough history | — | — |
| AQ 15 | Boothbay Harbor | 5113051 | Live | #63 | 12 · 5.00 1.33/mo | – flat | — | — |
| AQ 16 | Boothbay Harbor | 5113203 | Live | #2 | 5 · 5.00 0.67/mo | – flat | — | — |
| AQ 9 | Boothbay Harbor | 5098161 | Live | absent | 5 · 4.40 0/mo | ▼ -1.00 | — | rating 4.4 below 4.7 — suppressing rank |
| GL 1 | Boothbay Harbor | 4981621 | Live | #12 | 5 · 4.60 0.33/mo | not enough history | — | rating 4.6 below 4.7 — suppressing rank |
| GL 2 | Boothbay Harbor | 4983256 | Live | #25 | 2 · 5.00 0.17/mo | not enough history | — | — |
| GL 3 | Boothbay Harbor | 5076219 | Live | #26 | 4 · 4.75 0.17/mo | not enough history | — | rating 4.75 short of 4.95 |
| GL 4 | Boothbay Harbor | 5084728 | Live | absent | 3 · 5.00 0/mo | – flat | — | no review in 473d |
| GL 5 | Boothbay Harbor | 5084729 | Live | absent | 9 · 4.78 0.17/mo | ▲ +0.67 | — | rating 4.78 short of 4.95 |
| GL 6 | Boothbay Harbor | 5442654 | Live | absent | 6 · 5.00 0.17/mo | not enough history | — | — |
| GL 7 | Boothbay Harbor | 5087054 | Live | absent | 5 · 5.00 0.33/mo | not enough history | — | — |
| GL 8 | Boothbay Harbor | 5442698 | Live | absent | — | not enough history | — | — |
| Troon Cabin | Scottsdale | 4960674 | Live | absent | 96 · 4.96 2.17/mo | ▼ -0.20 | — | — |
| Troon Loft | Scottsdale | 4960671 | Live | absent | 67 · 4.85 1.17/mo | ▼ -0.29 | — | rating 4.85 short of 4.95 |
| GL 10 Penthouse B | Boothbay Harbor | — | Open | no listing | — | not enough history | — | no vrbo listing exists |
| GL 9 Penthouse A | Boothbay Harbor | — | Open | no listing | — | not enough history | — | no vrbo listing exists |
| 12BR - Valley Vista Estate | Paradise Valley | — | Open | no listing | — | not enough history | — | no vrbo listing exists |
| 7BR - Wild West Estate | Scottsdale | — | Open | no listing | — | not enough history | — | no vrbo listing exists |
| 8BR - Casa Palacio | Scottsdale | — | Open | no listing | — | not enough history | — | no vrbo listing exists |
| Troon Garden | Scottsdale | — | Open | switched off | — | not enough history | — | vrbo: listing exists but is switched off |
| AQ 10 | Boothbay Harbor | 756769 | Inactive | #17 | 6 · 4.83 0.33/mo | not enough history | — | — |
| AQ 11 | Boothbay Harbor | 756783 | Inactive | absent | 11 · 4.91 0.33/mo | ▼ -0.33 | — | — |
| AQ 12 | Boothbay Harbor | 756790 | Inactive | #1 | 17 · 4.82 0.83/mo | ▲ +0.75 | — | — |
| AQ 13 | Boothbay Harbor | 756805 | Inactive | absent | 6 · 5.00 0.33/mo | – flat | — | — |
| AQ 14 | Boothbay Harbor | 757166 | Inactive | #74 | 5 · 5.00 0.33/mo | not enough history | — | — |
| AQ 15 | Boothbay Harbor | 757226 | Inactive | #63 | 12 · 5.00 1.33/mo | – flat | — | — |
| AQ 16 | Boothbay Harbor | 769448 | Inactive | #2 | 5 · 5.00 0.67/mo | – flat | — | — |
| AQ 9 | Boothbay Harbor | 755387 | Inactive | absent | 5 · 4.40 0/mo | ▼ -1.00 | — | — |
| GL 1 | Boothbay Harbor | 752673 | Inactive | #12 | 5 · 4.60 0.33/mo | not enough history | — | — |
| GL 2 | Boothbay Harbor | 752680 | Inactive | #25 | 2 · 5.00 0.17/mo | not enough history | — | — |
| GL 3 | Boothbay Harbor | 754881 | Inactive | #26 | 4 · 4.75 0.17/mo | not enough history | — | — |
| GL 4 | Boothbay Harbor | 754883 | Inactive | absent | 3 · 5.00 0/mo | – flat | — | — |
| GL 5 | Boothbay Harbor | 754926 | Inactive | absent | 9 · 4.78 0.17/mo | ▲ +0.67 | — | — |
| GL 7 | Boothbay Harbor | 754976 | Inactive | absent | 5 · 5.00 0.33/mo | not enough history | — | — |
| GL 8 | Boothbay Harbor | 1126717 | Inactive | absent | — | not enough history | — | — |
| Troon Cabin | Scottsdale | 310578 | Inactive | absent | 96 · 4.96 2.17/mo | ▼ -0.20 | — | — |
| Troon Garden | Scottsdale | 310579 | Inactive | not probed | 34 · 4.82 0.5/mo | ▲ +0.47 | — | — |
| Troon Garden | Scottsdale | 4960621 | Inactive | not probed | 34 · 4.82 0.5/mo | ▲ +0.47 | — | — |
| Troon Loft | Scottsdale | 310577 | Inactive | absent | 67 · 4.85 1.17/mo | ▼ -0.29 | — | — |
| GL 10 | Boothbay Harbor | 5088938 | Legacy | not probed | 2 · 5.00 0.17/mo | not enough history | — | — |
| GL 10 | Boothbay Harbor | 755010 | Legacy | not probed | 2 · 5.00 0.17/mo | not enough history | — | — |
| GL 9 | Boothbay Harbor | 5087361 | Legacy | not probed | — | not enough history | — | — |
| GL 9 | Boothbay Harbor | 754997 | Legacy | not probed | — | not enough history | — | — |
| 75th Wild West | — | 172609 | Legacy | not probed | 118 · 4.82 5.67/mo | ▲ +0.25 | — | — |
| 75th Wild West | — | 4950638 | Legacy | not probed | 118 · 4.82 5.67/mo | ▲ +0.25 | — | — |
| Casa Palacio | — | 427108 | Legacy | not probed | 103 · 4.76 0.33/mo | – flat | — | — |
| Casa Palacio | — | 4950688 | Legacy | not probed | 103 · 4.76 0.33/mo | – flat | — | — |
| Scotch - Penthouse | — | 382451 | Legacy | not probed | 51 · 4.80 1.5/mo | ▲ +0.50 | — | — |
| Scotch - Penthouse | — | 4949065 | Legacy | not probed | 51 · 4.80 1.5/mo | ▲ +0.50 | — | — |
| Troon Ranch | — | 310580 | Legacy | not probed | 12 · 4.92 0.67/mo | not enough history | — | — |
| Valley Vista | — | 333036 | Legacy | not probed | 83 · 4.58 1.33/mo | ▼ -0.35 | — | — |
| Valley Vista | — | 4956822 | Legacy | not probed | 83 · 4.58 1.33/mo | ▼ -0.35 | — | — |
| XXX - 6BR - Mountainside Manor | — | 552680 | Legacy | not probed | 26 · 4.65 0/mo | ▼ -1.00 | — | — |
Absence is drawn, never left blank: a channel a property does not sell on gets a row saying so, and where we could not verify — Vrbo blocks automated checks — it says that instead of guessing. Rating is the lifetime figure the OTA displays and ranks on; the sparkline is a rolling 90-day window, which is what shows whether recent guests are moving it.